<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Datapresser Launching Next Weekend!</title>
	<atom:link href="http://seocracy.com/2008/01/datapresser-launching-next-weekend/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/</link>
	<description>A blog about technical SEO, Ruby, Web Apps, and more</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:10:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-351</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-351</guid>
		<description>You had to pick 8AM didn&#039;t you.&#160; It&#039;s cruel to make me get out of bed early on a Saturday ;)</description>
		<content:encoded><![CDATA[<p>You had to pick 8AM didn&#39;t you.&nbsp; It&#39;s cruel to make me get out of bed early on a Saturday <img src='http://seocracy.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-352</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-352</guid>
		<description>&lt;p&gt;Hi,&lt;/p&gt;&lt;p&gt;&#160;one question. On the datapresser website it&#039;s mentioned that one doesn&#039;t need any programming/coding skills which would suit folks like me who simply don&#039;t have the time to learn programming AND do all the marketing.&lt;/p&gt;&lt;p&gt;Will it be able to stream content in specific time intervals? What I&#039;d like to be able to do is to i.e. make one post a day to a blog so that it grows naturally. An example might be to post e.g. one or more Xbox cheat a day to my blog until all data has been posted.&lt;/p&gt;&lt;p&gt;If not do you have an idea on how to accomplish it in combination with datapresser.&lt;/p&gt;&lt;p&gt;I&#039;m seriously interested but need to have this covered first before I commit to more business expenses.&lt;/p&gt;&lt;p&gt;Thanks,&lt;/p&gt;&lt;p&gt;Mike&#160;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>&nbsp;one question. On the datapresser website it&#39;s mentioned that one doesn&#39;t need any programming/coding skills which would suit folks like me who simply don&#39;t have the time to learn programming AND do all the marketing.</p>
<p>Will it be able to stream content in specific time intervals? What I&#39;d like to be able to do is to i.e. make one post a day to a blog so that it grows naturally. An example might be to post e.g. one or more Xbox cheat a day to my blog until all data has been posted.</p>
<p>If not do you have an idea on how to accomplish it in combination with datapresser.</p>
<p>I&#39;m seriously interested but need to have this covered first before I commit to more business expenses.</p>
<p>Thanks,</p>
<p>Mike&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plepco</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-353</link>
		<dc:creator>Plepco</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-353</guid>
		<description>&lt;p&gt;Oh man...I&#039;ve been waiting for this and now you&#039;re finally launching it. But dammit I have a Saturday morning class so I&#039;m gonna be sitting down in class right about the time all those 60 spots are snatched up. Oh well. &lt;/p&gt;&lt;p&gt;But regardless, I wish you success with the launch!! &lt;br /&gt;Looks like a killer tool...&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Oh man&#8230;I&#39;ve been waiting for this and now you&#39;re finally launching it. But dammit I have a Saturday morning class so I&#39;m gonna be sitting down in class right about the time all those 60 spots are snatched up. Oh well. </p>
<p>But regardless, I wish you success with the launch!! <br />Looks like a killer tool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-354</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-354</guid>
		<description>&lt;p&gt;@Mike&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;Its true, Datapresser means you don&#039;t have to worry about learning a programming language to draw content from databases and create unique content. its pretty self explanatory. All you need to be able to do is write a script and click a button.&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;Re: Natural growth through daily posting: Yes that is possible with one of th three methods available to Datapresser users. Datapresser allows you to 1) stream content to your blog via xmlrpc 2) create flat files of text to be used on any other platform (good ol&#039; copy and paste!) 3) create wordpress backup files. These backup files allow you to set your blog to publish X number of posts per day. its a pretty simple process to do. You push the button and datapresser will spipt out a file that you save yo your desktop. Then its just six steps to get it all running:&#160;&lt;/p&gt;&lt;p&gt;&#160;&#160;&#160; 1.&#160;&#160;&#160; Log into that blog as an administrator.&lt;br /&gt;&#160;&#160;&#160; 2.&#160;&#160;&#160; Go to Manage &gt; Import in the blog&#039;s admin.&lt;br /&gt;&#160;&#160;&#160; 3.&#160;&#160;&#160; Choose &quot;WordPress&quot; from the list of importers.&lt;br /&gt;&#160;&#160;&#160; 4.&#160;&#160;&#160; Upload the file using the form provided on that page.&lt;br /&gt;&#160;&#160;&#160; 5.&#160;&#160;&#160; You will first be asked to map the authors in this export file to users on the blog. For each author, you may choose to map an existing user on the blog or to create a new user.&lt;br /&gt;&#160;&#160;&#160; 6.&#160;&#160;&#160; WordPress will then import each of the posts contained in this file onto your blog. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>@Mike</p>
<p>&nbsp;</p>
<p>Its true, Datapresser means you don&#39;t have to worry about learning a programming language to draw content from databases and create unique content. its pretty self explanatory. All you need to be able to do is write a script and click a button.</p>
<p>&nbsp;</p>
<p>Re: Natural growth through daily posting: Yes that is possible with one of th three methods available to Datapresser users. Datapresser allows you to 1) stream content to your blog via xmlrpc 2) create flat files of text to be used on any other platform (good ol&#39; copy and paste!) 3) create wordpress backup files. These backup files allow you to set your blog to publish X number of posts per day. its a pretty simple process to do. You push the button and datapresser will spipt out a file that you save yo your desktop. Then its just six steps to get it all running:&nbsp;</p>
<p>&nbsp;&nbsp;&nbsp; 1.&nbsp;&nbsp;&nbsp; Log into that blog as an administrator.<br />&nbsp;&nbsp;&nbsp; 2.&nbsp;&nbsp;&nbsp; Go to Manage &gt; Import in the blog&#39;s admin.<br />&nbsp;&nbsp;&nbsp; 3.&nbsp;&nbsp;&nbsp; Choose &quot;WordPress&quot; from the list of importers.<br />&nbsp;&nbsp;&nbsp; 4.&nbsp;&nbsp;&nbsp; Upload the file using the form provided on that page.<br />&nbsp;&nbsp;&nbsp; 5.&nbsp;&nbsp;&nbsp; You will first be asked to map the authors in this export file to users on the blog. For each author, you may choose to map an existing user on the blog or to create a new user.<br />&nbsp;&nbsp;&nbsp; 6.&nbsp;&nbsp;&nbsp; WordPress will then import each of the posts contained in this file onto your blog. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-355</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-355</guid>
		<description>&lt;p&gt;Hi Rob,&lt;/p&gt;&lt;p&gt;&#160;thanks for explaining. Wished some of those steps would be a lil easier for a non-techie like me. What do you mean I need to write a script?? &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Rob,</p>
<p>&nbsp;thanks for explaining. Wished some of those steps would be a lil easier for a non-techie like me. What do you mean I need to write a script?? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-356</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-356</guid>
		<description>&lt;p&gt;Mike, go here for an example:&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://www.datapresser.com/start/help&quot; target=&quot;_blank&quot;&gt;http://www.datapresser.com/start/help&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&#160;&lt;/p&gt;&lt;p&gt;a script looks like this:&lt;/p&gt;&lt;p&gt;{&#124;Musicvid&#124;artist} {&#124;Custom&#124;was spotted, was seen, was photographed, was caught, was found, was happened upon, was witnessed, was heard, escaped photographers, was caught naked, was arrested, was found dead, was kidnapped, was trampled by stampeding fans, had plastic surgery, reacted to 2girls1cup} in {&#124;UsCity&#124;city}, {&#124;UsCity&#124;state}. The {&#124;Custom&#124; happening, tragedy, act of god, tragic events, momentous occasion, scene} {&#124;Custom&#124;occured, happened, took place, went on, was located, went down, unfolded} at {&#124;Restaurant&#124;Name}, {&#124;Restaurant&#124;Address1}, {&#124;UsCity&#124;city}!&#160; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Mike, go here for an example:</p>
<p><a href="http://www.datapresser.com/start/help" target="_blank">http://www.datapresser.com/start/help</a></p>
<p>&nbsp;</p>
<p>a script looks like this:</p>
<p>{|Musicvid|artist} {|Custom|was spotted, was seen, was photographed, was caught, was found, was happened upon, was witnessed, was heard, escaped photographers, was caught naked, was arrested, was found dead, was kidnapped, was trampled by stampeding fans, had plastic surgery, reacted to 2girls1cup} in {|UsCity|city}, {|UsCity|state}. The {|Custom| happening, tragedy, act of god, tragic events, momentous occasion, scene} {|Custom|occured, happened, took place, went on, was located, went down, unfolded} at {|Restaurant|Name}, {|Restaurant|Address1}, {|UsCity|city}!&nbsp; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bowling</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-357</link>
		<dc:creator>Martin Bowling</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-357</guid>
		<description>Rob really looking forward to Datapresser going public. I think the only thing that might ensure me a place in the first 60 registrants is that it&#039;s 8AM PST cause no way I am making 8AM EST on a Saturday :)</description>
		<content:encoded><![CDATA[<p>Rob really looking forward to Datapresser going public. I think the only thing that might ensure me a place in the first 60 registrants is that it&#39;s 8AM PST cause no way I am making 8AM EST on a Saturday <img src='http://seocracy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Bowling</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-358</link>
		<dc:creator>Martin Bowling</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-358</guid>
		<description>Cause we all know that soon the waiting list will be as long as it is for SQUIRT :)</description>
		<content:encoded><![CDATA[<p>Cause we all know that soon the waiting list will be as long as it is for SQUIRT <img src='http://seocracy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robberto</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-359</link>
		<dc:creator>robberto</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-359</guid>
		<description>will this be google checkout or paypal?</description>
		<content:encoded><![CDATA[<p>will this be google checkout or paypal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://seocracy.com/2008/01/datapresser-launching-next-weekend/comment-page-1/#comment-360</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=54#comment-360</guid>
		<description>paypal!</description>
		<content:encoded><![CDATA[<p>paypal!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

