<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun with String Permutations</title>
	<atom:link href="http://seocracy.com/2008/06/fun-with-string-permutations/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocracy.com/2008/06/fun-with-string-permutations/</link>
	<description>A blog about technical SEO, Ruby, Web Apps, and more</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:02:17 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Leo</title>
		<link>http://seocracy.com/2008/06/fun-with-string-permutations/comment-page-1/#comment-847</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=76#comment-847</guid>
		<description>what programming language is this?</description>
		<content:encoded><![CDATA[<p>what programming language is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy Patterson</title>
		<link>http://seocracy.com/2008/06/fun-with-string-permutations/comment-page-1/#comment-787</link>
		<dc:creator>Guy Patterson</dc:creator>
		<pubDate>Fri, 24 Apr 2009 10:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=76#comment-787</guid>
		<description>I&#039;ve been meaning to try DataPresser myself, just reluctant to spend money in these &#039;difficult&#039; times.. If you&#039;re looking for content and data sources for Madlib or keyword spinning sites, I put up a pretty decent post for some free data dumps. Check it out : &lt;a href=&quot;http://www.nullamatix.com/free-data-sources-for-bluehatseo-madlib-sites/&quot; rel=&quot;nofollow&quot;&gt;Free Data Sources For Madlib Sites&lt;/a&gt;. 

It&#039;s no DataPresser, but with the free dumps listed there, I or anyone could probably come up with something similar for developing string permutations. 

Anyway, thanks. Keep up the great posts!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been meaning to try DataPresser myself, just reluctant to spend money in these &#8216;difficult&#8217; times.. If you&#8217;re looking for content and data sources for Madlib or keyword spinning sites, I put up a pretty decent post for some free data dumps. Check it out : <a href="http://www.nullamatix.com/free-data-sources-for-bluehatseo-madlib-sites/" rel="nofollow">Free Data Sources For Madlib Sites</a>. </p>
<p>It&#8217;s no DataPresser, but with the free dumps listed there, I or anyone could probably come up with something similar for developing string permutations. </p>
<p>Anyway, thanks. Keep up the great posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seocracy.com &#187; Dynamic Alt-Tags</title>
		<link>http://seocracy.com/2008/06/fun-with-string-permutations/comment-page-1/#comment-752</link>
		<dc:creator>Seocracy.com &#187; Dynamic Alt-Tags</dc:creator>
		<pubDate>Thu, 22 Jan 2009 21:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=76#comment-752</guid>
		<description>[...] 01.22.09 &#124; No Comments  Note: This post builds off of ideas presented in past blog posts, like String Permutation. [...]</description>
		<content:encoded><![CDATA[<p>[...] 01.22.09 | No Comments  Note: This post builds off of ideas presented in past blog posts, like String Permutation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spe</title>
		<link>http://seocracy.com/2008/06/fun-with-string-permutations/comment-page-1/#comment-751</link>
		<dc:creator>spe</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=76#comment-751</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewart</title>
		<link>http://seocracy.com/2008/06/fun-with-string-permutations/comment-page-1/#comment-746</link>
		<dc:creator>stewart</dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=76#comment-746</guid>
		<description>$25 per month but does it make readable content? Plus how long before big brother figures it out ?

There are 135 possible permutations and maybe if your lucky 20 that make sense.

Tell me im wrong and ill be the first to fork out $25</description>
		<content:encoded><![CDATA[<p>$25 per month but does it make readable content? Plus how long before big brother figures it out ?</p>
<p>There are 135 possible permutations and maybe if your lucky 20 that make sense.</p>
<p>Tell me im wrong and ill be the first to fork out $25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musashi</title>
		<link>http://seocracy.com/2008/06/fun-with-string-permutations/comment-page-1/#comment-485</link>
		<dc:creator>Musashi</dc:creator>
		<pubDate>Wed, 31 Dec 1969 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://127.0.0.1/seocracy/?p=76#comment-485</guid>
		<description>&lt;p&gt;If you want a clearer view of it, replace the last line of code &quot;p output&quot; with:&lt;/p&gt;&lt;p&gt;output.each do &#124;item&#124;&lt;br /&gt;&#160; p item.join(&quot; &quot;)&lt;br /&gt;end&lt;/p&gt;&lt;p&gt;-Musashi &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>If you want a clearer view of it, replace the last line of code &quot;p output&quot; with:</p>
<p>output.each do |item|<br />&nbsp; p item.join(&quot; &quot;)<br />end</p>
<p>-Musashi </p>
]]></content:encoded>
	</item>
</channel>
</rss>
