<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: building a personal web dashboard</title>
	<atom:link href="http://seocracy.com/2010/02/building-a-personal-web-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/</link>
	<description>A blog about technical SEO, Ruby, Web Apps, and more</description>
	<lastBuildDate>Mon, 05 Jul 2010 17:10:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-956</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Tue, 20 Apr 2010 00:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-956</guid>
		<description>You forgot the rss feeds</description>
		<content:encoded><![CDATA[<p>You forgot the rss feeds</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-906</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 11 Mar 2010 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-906</guid>
		<description>Guys, these are all amazing ideas. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Guys, these are all amazing ideas. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-898</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-898</guid>
		<description>looking forward to seeing how you implement this.  personally i would add:

 - current balance for 2 bank checking accounts (business and personal, not sure how easy it would be to integrate with these banks)

 - current balance for personal and bank credit cards

 - events in the next 24 hrs from my google calendar</description>
		<content:encoded><![CDATA[<p>looking forward to seeing how you implement this.  personally i would add:</p>
<p> &#8211; current balance for 2 bank checking accounts (business and personal, not sure how easy it would be to integrate with these banks)</p>
<p> &#8211; current balance for personal and bank credit cards</p>
<p> &#8211; events in the next 24 hrs from my google calendar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: user.live</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-890</link>
		<dc:creator>user.live</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-890</guid>
		<description>Avoid anything that google could use to nail you. Are you some sort of tool? 

Stop making it easy for them.

If I were building a dash, it would have to include some sort of list of url&#039;s with an ability to filter by niche.</description>
		<content:encoded><![CDATA[<p>Avoid anything that google could use to nail you. Are you some sort of tool? </p>
<p>Stop making it easy for them.</p>
<p>If I were building a dash, it would have to include some sort of list of url&#8217;s with an ability to filter by niche.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO India</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-878</link>
		<dc:creator>SEO India</dc:creator>
		<pubDate>Tue, 02 Mar 2010 09:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-878</guid>
		<description>Links to igoogle</description>
		<content:encoded><![CDATA[<p>Links to igoogle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phrench</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-876</link>
		<dc:creator>phrench</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-876</guid>
		<description>Me too: No Google Analytics on any page, no Gmail at all.
Plus I&#039;m using Firefox profiles with different proxies for different Adwords accounts.
Though aven&#039;t found a replacement for Google Reader yet. Any ideas beside newsgator and bloglines (both suck)?</description>
		<content:encoded><![CDATA[<p>Me too: No Google Analytics on any page, no Gmail at all.<br />
Plus I&#8217;m using Firefox profiles with different proxies for different Adwords accounts.<br />
Though aven&#8217;t found a replacement for Google Reader yet. Any ideas beside newsgator and bloglines (both suck)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Pollock</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-873</link>
		<dc:creator>Gary Pollock</dc:creator>
		<pubDate>Mon, 01 Mar 2010 05:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-873</guid>
		<description>I&#039;ve been doing this for quite some time now and it cuts down my wasted time tremendously. Just in the url typing alone.

I have an integrated Google search on my custom built home page with options to change search providers, a serious of &quot;quick links&quot; in columns such as personal, business, etc. An attractive background. I&#039;m also in the works of pulling various data about my websites and key company information so I can get a glance at my entire network in real time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been doing this for quite some time now and it cuts down my wasted time tremendously. Just in the url typing alone.</p>
<p>I have an integrated Google search on my custom built home page with options to change search providers, a serious of &#8220;quick links&#8221; in columns such as personal, business, etc. An attractive background. I&#8217;m also in the works of pulling various data about my websites and key company information so I can get a glance at my entire network in real time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-865</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 23 Feb 2010 17:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-865</guid>
		<description>I&#039;m at a point right now where I am moving everything I do AWAY from Google, so.....yeah...no iGoogle for ME!</description>
		<content:encoded><![CDATA[<p>I&#8217;m at a point right now where I am moving everything I do AWAY from Google, so&#8230;..yeah&#8230;no iGoogle for ME!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishu</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-863</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Tue, 23 Feb 2010 07:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-863</guid>
		<description>use iGoogle.

It can do everything except pay pal authentication.</description>
		<content:encoded><![CDATA[<p>use iGoogle.</p>
<p>It can do everything except pay pal authentication.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://seocracy.com/2010/02/building-a-personal-web-dashboard/comment-page-1/#comment-861</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 22 Feb 2010 22:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://seocracy.com/?p=358#comment-861</guid>
		<description>Sounds like iGoogle</description>
		<content:encoded><![CDATA[<p>Sounds like iGoogle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

